Description
Our Flame UV-VIS spectrophotometer provides absorbance spectra from 200 – 850nm for standard 1cm cuvettes. The FLame is our newest and most thermally stable spectrometer yet. The flame also boasts user interchangeable slits, fast data acquisition (spectra every 1 msec) and it couples to our 2500+ fiber optic accessories.
The system includes our new DH-mini deuterium-tungsten light source, fibers cuvette holder, software and cuvettes. As an added bonus, Spectrecology also includes 2 fine quartz cuvettes and a cuvette rack.
The system includes the following components
FLAME-S-UV-VIS-ES | FLAME-S-UV-VIS-ES Spectrometer 200 – 850nm, 25um slit, L2 lens, 1.5nm FWHM | 1 |
INTSMA-100 | Interchangeable Round SMA 100um | 1 |
DH-MINI | High Power MINI Deuterium Tungsten Halogen Source w/shutter 200-2000nm | 1 |
CUV-UV | Cuvette Holder, 1-cm path, 200-2000 nm | 1 |
1-Q-10 | Standard Rectangular Quartz Cell, 10mm | 2 |
Oceanview | OceanView spectroscopy software with graphical user interface; 1 license (2 installations, accessible by download only from our secure server) | 1 |
QP400-025-SR | 400 um Premium Fiber, solarization-resistant, 25 cm | 2 |
SE-111168 | Cuvette rack, 12 position, polyethylene | 1 |
Spectrometer Specifications
Specifications | FLAME-S-UV-VIS | |
SPECTROSCOPIC | ||
Optical resolution: | 1.5 nm FWHM with 25 micron slit, kit includes 5,10,25,50,100 and 200 um slits that usr can change | |
Signal-to-noise ratio: | 250:1 (full signal) | |
Dark noise: | 50 RMS counts | |
Dynamic range: | 1300:1 for a single acquisition, 8.5 x 10^7 (system) | |
Integration time: | 1 ms – 65 seconds | |
Stray light: | <0.05% at 600 nm; <0.10% at 435 nm | |
Corrected linearity: | >99% | |
ELECTRONICS | ||
A/D resolution: | 16 bit | |
Power consumption: | 250 mA @ 5 VDC | |
Inputs/Outputs: | 8 x user programmable GPIOs | |
Trigger modes: | 4 modes | |
Strobe functions: | Yes | |
Gated delay feature: | Yes | |
Connectors: | USB, high density 40 pin JAE DD4 connector | |
DETECTOR | ||
Detector: | Sony ILX511B linear silicon CCD array | |
Detector range: | 200 – 850 nm | |
Pixels: | 2048 | |
PHYSICAL | ||
Dimensions: | 88.9 mm x 63.5 mm x 31.9 mm (34.4 mm with feet) | |
Weight: | 265 g |
DH-MINI specifications
Engineering Specifications |
DH-mini |
Sources: | Deuterium & Tungsten Halogen |
Wavelength range: | 200-2500 nm |
Color temperature: | unknown |
Nominal bulb power: | ~7 W (deuterium); ~2 W (tungsten halogen) |
Typical output power:* | 19 µW (deuterium bulb) |
14 µW (tungsten bulb) | |
Warm-up time:** | 6 minutes |
Source lifetime: | 1,000 hours |
Stability of optical output: | <0.1% |
Drift of optical output: | <0.2% per hour |
Trigger/shutter input signal: | TTL; up to 2.5 Hz maximum |
Trigger/shutter connection: | 4 pin galvanically isolated TTL connector (SUB-D-15 adapter cable provided) |
Integrated filter holder: | No |
Operating temperature: | 5 °C – 35 °C |
Operating humidity: | 5-95% without condensation at 40 °C |
Power requirements: | 12 VDC |
Power consumption: | up to 15 W |
Dimensions: | 7.5 cm x 8.2 cm x 17.5 cm |
Weight: | 0.5 kg |
Safety & regulatory: | CE; ROHS; WEEE |
Replacement bulb: | DH-MINI-B |
* Typical output power coupled into a 600 μm UV-Vis fiber and measured with an optical power meter integrated from 200-1100 nm
** Warm-up time @23 °C ambient, free airflow, no vibrations
Additional information
Weight | 8 lbs |
---|---|
Dimensions | 13 × 13 × 12 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.