Description
Raman Systems bundle all the items needed for a complete system. The components are all optimized for the chosen excitation wavelength. The parts include:
System | 532 nm | 638 nm | 785 nm | 1064 nm |
![]() |
![]() |
![]() |
![]() |
|
Laser: | LASER-532-LAB-FC | LASER-638-LAB-FCA | LASER-785-LAB-ADJ-FC | LASER-1064-LAB-ADJ-FC |
Spectrometer: | QE Pro, grating H6, 25 µm slit | QE Pro, grating H6, 25 µm slit | QE Pro, grating H36, 50 µm slit | NIRQuest512-1.7, grating NIR10, 50 µm slit |
Probe: | RIP-RPB-532-FC | RIP-RPB-638-FC | RIP-RPB-785-FC-SMA | RIP-RPB-1064-FC |
Spectral range: | 532-700 nm | 638-799 nm | 785-1010 nm | 1060-1446 nm |
Spectral resolution (FWHM): | 0.43 nm | 0.41 nm | 0.71 nm | 1.73 nm |
Raman range: | 150-4000 cm-1 | 150-3150 cm-1 | 150-2800 cm-1 | 150-2480 cm-1 |
Raman resolution:* | 9-15 cm-1 | 7-10 cm-1 | 11.5 cm-1 | 9-15 cm-1 |
QEPro-Raman Spectrometer. Cooled back thinned array detector, custom configured for 532, 638, 785 or 1064 nm lasers.
Example Configurations and Predicted Performance
QE Pro with 532 nm Raman Laser Excitation | |||
Grating | Slit | Raman Shift | Resolution |
1200 lines/mm | 10 µm | 150-4000 cm-1 | ~8 cm-1 |
1200 lines/mm | 25 µm | 150-4000 cm-1 | ~10 cm-1 |
600 lines/mm | 10 µm | 150-7500 cm-1 | ~16 cm-1 |
600 lines/mm | 25 µm | 150-7500 cm-1 | ~19 cm-1 |
QE Pro with 785 nm Raman Laser Excitation | |||
Grating | Slit | Raman Shift | Resolution |
1200 lines/mm | 50 µm | 150-2100 cm-1 | ~6 cm-1 |
1200 lines/mm | 100 µm | 150-2100 cm-1 | ~8 cm-1 |
600 lines/mm | 50 µm | 150-3950 cm-1 | ~13 cm-1 |
600 lines/mm | 100 µm | 150-3950 cm-1 | ~18 cm-1 |
Raman Laser. Highly stabilized lab laser with adjustable power level, safety interlock and safety googles. Ocean Optics offers high power lasers for Raman excitation wavelengths of 532, 638, 785 and 1064 nm. These multimode diode lasers produce narrow spectral lines, have integrated laser drivers and are thermoelectrically cooled for optimum performance. Options are available with adjustable output power and with SMA 905 or FC fiber connections.
Engineering Specifications | LASER-532 Series |
Dimensions: | 115 mm x 175 mm x 245 mm (4.5 in x 6.8 in x 9.6 in) |
Weight: | 4.5 kg (10 lbs) |
Excitation wavelength: | 532 nm |
Output power: | >100 mW |
Fiber connector: | SMA 905 or FC |
Wavelength stability: | +/- 0.1 nm (-20 °C to 55 °C) over temperature range and lifetime |
Spectral linewidth: | < 0.05 nm (FWHM) |
Engineering Specifications | LASER-638 Series |
Dimensions: | 115 mm x 175 mm x 245 mm (4.5 in x 6.8 in x 9.6 in) |
Weight: | 1.6 kg (3.4 lbs) |
Excitation wavelength: | 638 nm |
Output power: | >50 mW |
Fiber connector: | FC/ APC |
Wavelength stability: | +/- 0.1 nm (-20 °C to 55 °C) over temperature range and lifetime |
Spectral linewidth: | < 0.05 nm (FWHM) |
Engineering Specifications | LASER-785 Series |
Dimensions: | 115 mm x 175 mm x 245 mm (4.5 in x 6.8 in x 9.6 in) |
Weight: | 1.6 kg (3.4 lbs) |
Excitation wavelength: | 785 nm |
Output power: | >350 mW (standard models); variable to >350 mW (adjustable models) |
Fiber connector: | SMA 905 or FC |
Wavelength stability: | < 3% peak-to-peak in 8 hours |
Spectral linewidth: | < 0.15 nm (FWHM) (Narrow linewidth available at < 0.1 nm, 0.07 nm typical) |
Engineering Specifications | LASER-1064 Series |
Dimensions: | 115 mm x 175 mm x 245 mm (4.5 in x 6.8 in x 9.6 in) |
Weight: | 1.6 kg (3.4 lbs) |
Excitation wavelength: | 1064 nm |
Output power: | >500 mW (standard models); variable to >500 mW (adjustable models) |
Fiber connector: | SMA 905 or FC |
Wavelength stability: | < 3% peak-to-peak in 8 hours |
Spectral linewidth: | < 0.15 nm (FWHM) |
Fiber Optic Raman Probe. Built in filters and focussing optics for sampling through vials or on solid surfaces
Engineering Specifications | RPB Probes | |
Excitation wavelengths: | 532, 638, 785 and 1064 nm (standard) | |
Spectral range:* | 300 – 3900 cm-1 | |
Laser line blocking: | OD 6 | |
Sampling head: | Anodized aluminum | |
Probe length: | 107 mm | |
Probe diameter: | 12.7 mm | |
Working distance: | 7.5 mm (standard) | |
Fiber configuration: | Excitation and collection fibers; 0.22 NA | |
Fiber length: | 1.5 m | |
Fiber connectors: | FC (standard) and SMA 905 | |
Built-in safety shutter: | Yes |
Sample holder
RM-LQ-SHS | Raman Sample Holder 12.7mm |
The RM-LQ-SHS holder accommodates vials and cuvettes. It has a magnetic cover, making it easy to load and unload samples, block ambient light, and improve the accuracy of Raman measurements.
Additional information
Weight | 10 lbs |
---|---|
Dimensions | 13 × 13 × 13 in |
Laser wavelength | 1064 nm, 532 nm, 638 nm, 785nm |
You must be logged in to post a review.
Reviews
There are no reviews yet.