Description
The HG-1 is a spectral wavelength calibration source specifically designed for UV-VIS spectrometers like our Jaz, USB2000, and HR series. The Hg-1 produces low-pressure mercury and argon emission lines from 250-1000 nm for use in performing fast, reliable spectrometer wavelength calibrations. The spectral emission lines are printed on the lamp’s housing. Use a 50um UV-VIS fiber with SMA connector for best results
The price is for rent by the week. Please call us to schedule your rental.
Engineering Specifications | HG-1 |
Source: | Low-pressure gas discharge lines of mercury and argon |
Wavelength Range: | 273 – 1704 nm (253 – 922 nm first order emission lines) |
Dimensions: | 12.5 x 7.0 x 2.6 cm |
Weight: | 40 g |
Power consumption: | 250 mA at 12 VDC |
Power requirements: | 12 VDC wall transformer (included) or 9 VDC battery (additional) |
Internal voltage: | 600 V at 30 kHz |
Bulb life: | ~ 3,500 hours (at 20 mA) |
Amplitude stabilization: | ~1 minute |
Aperture: | 3 mm |
Connector: | SMA 905 |
Strong Mercury Emission Lines (nm)
253.652 | 404.656 |
296.728 | 407.783* |
302.150 | 435.833 |
313.155 | 546.074** |
334.148 | 576.960 |
365.015 | 579.066 |
* This spectral line will not be evident with spectrometers configured with 300- or 600-lines/mm gratings.
** With spectrometers that have 1200-, 1800-, 2400- or 3600-lines/mm gratings, spectral lines will be evident at 576.96 nm and 579.07 nm.
Strong Argon Emission Lines (nm)
696.543 | 800.616* |
706.722 | 811.531 |
714.704 | 826.452 |
727.294 | 842.465 |
738.398 | 852.144 |
750.387 | 866.794 |
763.511 | 912.297 |
772.376 | 922.450 |
794.818 |
Strong Argon Emission Lines (nm)
696.543 | 800.616* |
706.722 | 811.531 |
714.704 | 826.452 |
727.294 | 842.465 |
738.398 | 852.144 |
750.387 | 866.794 |
763.511 | 912.297 |
772.376 | 922.450 |
- Can only ship to US
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 8 × 8 × 6 in |
Rental period | month, week |
You must be logged in to post a review.
Reviews
There are no reviews yet.