Description
LSM (light source modules) couple to the LDC-1 touchscreen power supply controller to create a highly controlled stable narrow band light source for spectroscopy, microscopy, illumination and other studies where light needs to be delivered via an optical fiber.
LED modules for LDC-1 are hot swap-able, mechanically robust and easily mounted with a high power LED of a specific wavelength. Optics couple light into fibers with SMA connectors.
Part Number | CWL (nm) | FWHM (nm) | Typical Power (mW) Coupled into 400 µm 0.39 NA Fiber | Maximum Drive Current | Typical Peak Pulse Power (mW) Coupled into 400 µm 0.39 NA Fiber | |||
Nominal | Typical | CW | Pulsed | |||||
LSM-265A | 265 | 267 | 11 | 0.18 | 350 mA | 350 mA | 0.22 | |
LSM-280A | 280 | 282 | 11 | 0.18 | 350 mA | 350 mA | 0.22 | |
LSM-310A | 310 | 312 | 16 | 0.21 | 350 mA | 350 mA | 0.23 | |
LSM-365A | 365 | 371 | 12 | 10.08 | 1400 mA | 2000 mA | 14.28 | |
LSM-385A | 385 | 388 | 12 | 15.95 | 1400 mA | 2000 mA | 20.55 | |
LSM-405A | 405 | 414 | 17 | 10.26 | 1000 mA | 1300 mA | 16 | |
LSM-470A | 470 | 461 | 18 | 3.15 | 350 mA | 1000 mA | 7.23 | |
LSM-533A | 533 | 528 | 36 | 1.96 | 350 mA | 1000 mA | 4.08 | |
LSM-635A | 635 | 628 | 14 | 2.68 | 350 mA | 1000 mA | 7.55 | |
LSM-880A | 880 | 870 | 44 | 0.84 | 350mA | 1000 mA | 2.41 | |
LSM-WARM-WHITE | 3689K | — | — | 6.41 | 700 mA | 1000 mA | 9.99 |
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 8 × 6 × 6 in |
wavelength | 265nm, 280 nm, 310 nm, 365 nm, 385 nm, 405 nm, 470 nm, 533 nm, 635 nm, 880 nm, warm white 3689K |
You must be logged in to post a review.
Reviews
There are no reviews yet.