Description
- LDC-1 for UV, Visible, NIR and broadband wavelength high power LEDS
- Passive cooling design
- Smart controller with color LCD touch screen
- Multiple mounting options (DIN rail, optical bench, rack)
- External trigger option (function generator or trigger signal)
LDC-1 LED fiber coupled light source for spectroscopy, fluorescence, phosphorescence. Hot swappable LED modules from UV – NIR
The new LDC-1 LED spectrometer light source is powerful. Users will now have complete visibility into how their LSM LED is performing. With a built-in touchscreen display that shows temperature changes, power levels, and the selected modulation mode, users now have complete insight into all the parameters that can affect the output of their LSM light source.
LSM LED modules (supplied separately) are available for the LDC-1 controller in the following wavelengths:
Part Number | CWL (nm) | FWHM (nm) | Typical Power (mW) Coupled into 400 µm 0.39 NA Fiber | Maximum Drive Current | Typical Peak Pulse Power (mW) Coupled into 400 µm 0.39 NA Fiber | |||
Nominal | Typical | CW | Pulsed | |||||
LSM-265A | 265 | 267 | 11 | 0.18 | 350 mA | 350 mA | 0.22 | |
LSM-280A | 280 | 282 | 11 | 0.18 | 350 mA | 350 mA | 0.22 | |
LSM-310A | 310 | 312 | 16 | 0.21 | 350 mA | 350 mA | 0.23 | |
LSM-365A | 365 | 371 | 12 | 10.08 | 1400 mA | 2000 mA | 14.28 | |
LSM-385A | 385 | 388 | 12 | 15.95 | 1400 mA | 2000 mA | 20.55 | |
LSM-405A | 405 | 414 | 17 | 10.26 | 1000 mA | 1300 mA | 16 | |
LSM-470A | 470 | 461 | 18 | 3.15 | 350 mA | 1000 mA | 7.23 | |
LSM-533A | 533 | 528 | 36 | 1.96 | 350 mA | 1000 mA | 4.08 | |
LSM-635A | 635 | 628 | 14 | 2.68 | 350 mA | 1000 mA | 7.55 | |
LSM-880A | 880 | 870 | 44 | 0.84 | 350mA | 1000 mA | 2.41 | |
LSM-WARM-WHITE | 3689K | — | — | 6.41 | 700 mA | 1000 mA | 9.99 |
Please Note:
The actual spectra for the LEDs may vary from those reported here due to differences in operating parameters and variations in the manufacturing process.
The peak wavelength may vary slightly from the nominal wavelength depending on the spectrometer configuratoin used to measure the LEDs.
UV protective eyewear should be used when working with UV LEDs (265, 280, 310, 365, 386 nm) to avoid eye damage.
Description – LDC-1C Driver and Controller | Specification |
LDC-1 Dimensions: | 14.7 x 7.3 x 8.9 cm |
Weight: | 800 g |
Power consumption: | 2A (maximum) at 15 VDC |
Power requirements: | 15 VDC power supply, 30W MAX |
Display | 3.5” 480×320 Resolution color graphics display with resistive touch-screen |
Signal Sources | Internal DC Internal Sine wave Internal Triangle wave Internal Square wave External Modulation Input –0-5V signal or driven with a Function Generator |
Environmental Conditions: | Temperature: 0°C to 50°C Humidity: ≤ 85% Relative humidity, non-condensing Altitude: 0 to 3050m (0 ft. to 10,006ft) |
Safety and Regulatory: | CE |
Description – LSM LED Light Sources | Specification |
LSM Dimensions: | 3 x 6.4 x 3.3 cm |
Weight: | 120 g |
Power consumption: | 2A (maximum) |
Warm-Up Time | TBD |
Typical Stability of Optical Output | TBD |
Typical Drift of Optical Output | TBD |
Environmental Conditions: | ·Temperature: 0°C to 50°C·Humidity: ≤ 85% Relative humidity, non-condensing
·Altitude: 0 to 3050m (0 ft. to 10,006ft) |
Safety and Regulatory: | CE |
Optical connector: | SMA 905 |
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 12 × 8 × 8 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.