Description
The Ocean Insight (aka Ocean Optics) Flame fiber optic UV-VIS spectrometer covers 200 – 850nm.
The Flame-UV-VIS comes with a 25 um slit. User changeable slits in other sizes are available. SpectrEcology also offers a Flame fiber optic Vis-NIR spectrometer that covers 350-1000nm.
- Compatible — works with Ocean Optics light sources, accessories and software
- Easy to use — plug and play via the micro USB connection
- User interchangeable slit — allows you to vary the resolution and throughput of the spectrometer on demand
- Indicator LEDs — indicator of power and data transfer status at all times
- Compact and lightweight – 89.1 mm x 63.3 mm x 34.4 mm and just 265 g
Key Feature | Best For | Example Applications |
User Interchangeable Slits | Users who wish to vary resolution and throughput during measurements, or switch from absorbance to fluorescence in minutes | Life science and other labs using a variety of biological samples |
Indicator LEDs | Convenient visual reference for spectrometer operation and status | Teaching and general lab use |
Thermal Stability | Applications that require repeatable results in industrial and other environments with varying temperatures and conditions | LED binning and light metrology, process monitoring |
Reduced Unit to Unit Variation | OEM applications such as uncalibrated sensitivity and other measurement needs where users benefit from low variance | OEM manufacturers of analytical instrumentation |
Configurability | Optimizing your spectrometer for application-specific requirements; adjusting range, throughput and resolution and adding features such as filters as required | Laser characterization, low signal fluorescence and optimizing for specific absorbance bands |
Plug & Play Operation | Users that want the convenience of simple, fast operation via the microUSB connection; enables users to take the measurement to the sample | Remote sensing measurements in the field, including air and water quality monitoring and solar irradiance |
Ease of Integration | OEMs and developers who need to integrate a spectrometer as part of a system via microUSB, RS-232, I2C or SPI | Engineering labs, developers, OEM manufacturers; works with LabVIEW and other design platforms |
Specifications | FLAME-S-UV-VIS and FLAME-T-UV-VIS | |
SPECTROSCOPIC | ||
Optical resolution: | ~.5 – 10.0 nm FWHM (slitdependent) | |
Signal-to-noise ratio: | 250:1 (full signal) | |
Dark noise: | 50 RMS counts | |
Dynamic range: | 1300:1 for a single acquisition, 8.5 x 10^7 (system); | |
Integration time: | 1 ms – 65 seconds | |
Stray light: | <0.05% at 600 nm; <0.10% at 435 nm | |
Corrected linearity: | >99% | |
ELECTRONICS | ||
A/D resolution: | 16 bit | |
Power consumption: | 250 mA @ 5 VDC | |
Inputs/Outputs: | 8 x user programmable GPIOs | |
Trigger modes: | 4 modes | |
Strobe functions: | Yes | |
Gated delay feature: | Yes | |
Connectors: | USB, high density 40 pin JAE DD4 connector | |
DETECTOR | ||
Detector: | Sony ILX511B linear silicon CCD array or Toshiba TCD1304DG both coated with lumogen for UV response | |
Range | 200-850 nm | |
Pixels: | 2048 pixels or 3648 | |
PHYSICAL | ||
Dimensions: | 88.9 mm x 63.5 mm x 31.9 mm (34.4 mm with feet) | |
Weight: | 265 g |
Tech Tip The Flame-UV-VIS has better UV performance than the Flame-XR
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 12 × 12 × 8 in |
Options | ES enhanced sensitivity – standard, no lens |
Detector Type | Sony 2048, Toshiba 3648 |
You must be logged in to post a review.
Reviews
There are no reviews yet.